| Bar Mats | Coin/Counter Mats | Door Mats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| QUANTITY | 3.5 X 21 | 8 X 10 | 10 X 12 | 11 X 14 | 14 X 20 | 15 X 25 | 17 X 28 | 19 X 30 | 24 X 36 | |
| 250 (R) | $11.02 | $9.35 | $10.80 | $12.08 | $15.78 | $17.77 | $20.35 | $24.78 | $37.15 | |
| 500 (R) | $9.92 | $8.42 | $9.72 | $10.88 | $14.20 | $16.88 | $19.33 | $23.55 | $35.30 | |
| 1,000 (S) | $8.23 | $7.00 | $8.08 | $9.05 | $11.80 | $14.02 | $16.95 | $20.65 | $30.97 | |
| 2,500 (T) | $7.29 | $6.17 | $7.23 | $7.97 | $10.67 | $12.66 | $15.19 | $18.54 | $27.31 | |
| 5,000 (U) | $6.56 | $5.48 | $6.51 | $7.19 | $9.64 | $11.48 | $13.84 | $16.89 | $24.21 | |
| 7,500 (U) | $6.39 | $5.23 | $6.25 | $7.00 | $9.29 | $11.16 | $13.41 | $16.37 | $23.04 | |
| APPROXIMATE NET NONRECURRING ONE-TIME MOLD (SET-UP) CHARGE (Z) | $695.00 | $550.00 | $650.00 | $750.00 | $800.00 | $875.00 | $925.00 | $975.00 | $1200.00 | |
| APPROXIMATE MAT THICKNESS | 0.50" | 0.25" | 0.25" | 0.25" | 0.25" | 0.25" | 0.25" | 0.25" | 0.25" | |
Above approximate price schedule is for rubberized vinyl custom mats.
Please submit artwork for a firm price quote.
All prices are approximate and subject to reconfirmation after receipt of artwork. There may be price variations depending upon intricacy of design.
Terms: FOB Factory in CA
Prices are subject to change without notice
Copyright © 2003 Logo Mats